ARN Comparison Table is a Vendix Pro Elementor widget that compares products or plans in a table, one feature per row and one value per column. One column can be featured, the table has four layouts and two phone layouts, and it arrives with three sample coworking memberships.
Pro · Pricing & Conversion · All widgets
Each example below is the same widget with a different Layout setting. The second column is the featured one in every example.
A light grey header row, a divider under every row and a pale yellow featured column.
| What you get | Hot desk | Fixed desk | Private office |
|---|---|---|---|
| Your deskWhere you work each day | Any free desk | The same desk | A room for up to four |
| Opening hoursKey card entry to the building | Weekdays 8:00–19:00 | Every day, 24 hours | Every day, 24 hours |
| Meeting roomsBooked in the Gantry Yard app | 2 hours a month | 8 hours a month | 20 hours a month |
| StorageKept on site overnight | — | Lockable drawer | Lockable cabinet |
| Mail and parcelsA business address with front desk pickup | — | Included | Included |
| Price | £180 a month | £290 a month | £840 a month |
The same table inside a frame with a thin border and rounded corners.
| What you get | Hot desk | Fixed desk | Private office |
|---|---|---|---|
| Your deskWhere you work each day | Any free desk | The same desk | A room for up to four |
| Opening hoursKey card entry to the building | Weekdays 8:00–19:00 | Every day, 24 hours | Every day, 24 hours |
| Meeting roomsBooked in the Gantry Yard app | 2 hours a month | 8 hours a month | 20 hours a month |
| StorageKept on site overnight | — | Lockable drawer | Lockable cabinet |
| Mail and parcelsA business address with front desk pickup | — | Included | Included |
| Price | £180 a month | £290 a month | £840 a month |
Tighter cells with very light dividers, for a quieter table.
| What you get | Hot desk | Fixed desk | Private office |
|---|---|---|---|
| Your deskWhere you work each day | Any free desk | The same desk | A room for up to four |
| Opening hoursKey card entry to the building | Weekdays 8:00–19:00 | Every day, 24 hours | Every day, 24 hours |
| Meeting roomsBooked in the Gantry Yard app | 2 hours a month | 8 hours a month | 20 hours a month |
| StorageKept on site overnight | — | Lockable drawer | Lockable cabinet |
| Mail and parcelsA business address with front desk pickup | — | Included | Included |
| Price | £180 a month | £290 a month | £840 a month |
Every cell becomes a rounded light grey tile with a small gap around it.
| What you get | Hot desk | Fixed desk | Private office |
|---|---|---|---|
| Your deskWhere you work each day | Any free desk | The same desk | A room for up to four |
| Opening hoursKey card entry to the building | Weekdays 8:00–19:00 | Every day, 24 hours | Every day, 24 hours |
| Meeting roomsBooked in the Gantry Yard app | 2 hours a month | 8 hours a month | 20 hours a month |
| StorageKept on site overnight | — | Lockable drawer | Lockable cabinet |
| Mail and parcelsA business address with front desk pickup | — | Included | Included |
| Price | £180 a month | £290 a month | £840 a month |
Reviewed against Vendix Pro 1.13.0 · Last updated 21 October 2026